SOKOBLUE java - Highscores
Overview for Levelset Easy
Overview for Levelset Hard
Highscores for Levelset Easy:
| Level: | Name: | Moves: |
Pushes: | Time: | # of entries: | | 1 | Diego Hurtado | 6 | 6 | 0.14 seconds | 10 |
| 2 | Diego Hurtado | 35 | 10 | 2.37 seconds | 10 |
| 3 | Diego Hurtado | 28 | 8 | 2.04 seconds | 10 |
| 4 | Diego Hurtado | 54 | 10 | 3.44 seconds | 10 |
| 5 | Diego Hurtado | 40 | 11 | 3.99 seconds | 10 |
| 6 | Diego Hurtado | 68 | 28 | 6.14 seconds | 10 |
| 7 | Diego Hurtado | 42 | 15 | 6.14 seconds | 10 |
| 8 | Diego Hurtado | 67 | 12 | 6.91 seconds | 10 |
| 9 | Diego Hurtado | 200 | 83 | 19.4 seconds | 10 |
| 10 | Diego Hurtado | 101 | 30 | 6.74 seconds | 10 |
| 11 | Diego Hurtado | 35 | 8 | 4.72 seconds | 10 |
| 12 | Diego Hurtado | 112 | 26 | 8.68 seconds | 10 |
| 13 | Diego Hurtado | 168 | 46 | 18.11 seconds | 10 |
| 14 | Diego Hurtado | 211 | 59 | 21.51 seconds | 10 |
| 15 | Diego Hurtado | 82 | 28 | 9.56 seconds | 10 |
| 16 | Diego Hurtado | 87 | 32 | 7.05 seconds | 10 |
| 17 | Diego Hurtado | 310 | 75 | 29.92 seconds | 10 |
| 18 | Diego Hurtado | 237 | 79 | 116.4 seconds | 10 |
| 19 | Diego Hurtado | 210 | 87 | 32.77 seconds | 10 |
| 20 | Mario Branco | 129 | 48 | 19.28 seconds | 10 |
| 21 | Diego Hurtado | 327 | 104 | 28.75 seconds | 10 |
| 22 | Diego Hurtado | 216 | 72 | 16.53 seconds | 10 |
| 23 | Diego Hurtado | 431 | 125 | 30.14 seconds | 10 |
| 24 | Diego Hurtado | 117 | 34 | 13.99 seconds | 10 |
| 25 | ali taheri | 239 | 95 | 78.65 seconds | 10 |
| 26 | Earl | 341 | 96 | 144.93 seconds | 10 |
| 27 | Mario Branco | 208 | 75 | 34.99 seconds | 10 |
| 28 | ali taheri | 430 | 150 | 66.09 seconds | 10 |
| 29 | ali taheri | 759 | 256 | 91.29 seconds | 10 |
| 30 | ali taheri | 276 | 70 | 35.18 seconds | 10 |
| 31 | Diego Hurtado | 193 | 42 | 18.51 seconds | 10 |
| 32 | Earl | 422 | 109 | 165.5 seconds | 10 |
| 33 | Earl | 421 | 114 | 163.83 seconds | 10 |
| 34 | Mario Branco | 488 | 170 | 56.56 seconds | 10 |
| 35 | Diego Hurtado | 257 | 70 | 30.57 seconds | 10 |
| 36 | Diego Hurtado | 425 | 112 | 149.62 seconds | 10 |
| 37 | ali taheri | 591 | 170 | 102.12 seconds | 10 |
| 38 | Diego Hurtado | 209 | 58 | 27.33 seconds | 10 |
| 39 | Earl | 568 | 203 | 160.63 seconds | 10 |
| 40 | Diego Hurtado | 216 | 67 | 21.24 seconds | 10 |
| 41 | ali taheri | 308 | 86 | 52.57 seconds | 10 |
| 42 | Diego Hurtado | 86 | 26 | 13.05 seconds | 10 |
| 43 | ali taheri | 536 | 142 | 82.28 seconds | 10 |
| 44 | Diego Hurtado | 1078 | 279 | 302.54 seconds | 10 |
| 45 | ali taheri | 139 | 36 | 19.14 seconds | 10 |
| 46 | ali taheri | 758 | 212 | 119.25 seconds | 10 |
| 47 | Lola | 294 | 80 | 167.01 seconds | 10 |
| 48 | Earl | 482 | 160 | 143.08 seconds | 10 |
| 49 | Diego Hurtado | 710 | 167 | 50.12 seconds | 10 |
| 50 | Diego Hurtado | 72 | 24 | 12.85 seconds | 10 |
Highscores for Levelset Hard:
| Level: | Name: | Moves: |
Pushes: | Time: | # of entries: | | 1 | Diego Hurtado | 119 | 32 | 9.79 seconds | 10 |
| 2 | s ali taheri | 330 | 71 | 20.96 seconds | 10 |
| 3 | s ali taheri | 266 | 80 | 25.46 seconds | 10 |
| 4 | ali taheri | 158 | 42 | 24.32 seconds | 10 |
| 5 | s ali taheri | 68 | 20 | 11.67 seconds | 10 |
| 6 | ali taheri | 445 | 117 | 78.2 seconds | 10 |
| 7 | Diego Hurtado | 70 | 20 | 10.17 seconds | 10 |
| 8 | wido | 262 | 71 | 64.35 seconds | 10 |
| 9 | wido | 48 | 16 | 12.86 seconds | 10 |
| 10 | s ali taheri | 102 | 22 | 10.3 seconds | 10 |
| 11 | Diego Hurtado | 79 | 22 | 8.04 seconds | 10 |
| 12 | Diego Hurtado | 106 | 25 | 17.48 seconds | 10 |
| 13 | s ali taheri | 181 | 48 | 21.5 seconds | 10 |
| 14 | s ali taheri | 147 | 42 | 18.57 seconds | 10 |
| 15 | s ali taheri | 399 | 100 | 66.94 seconds | 10 |
| 16 | s ali taheri | 81 | 21 | 7.18 seconds | 10 |
| 17 | s ali taheri | 633 | 118 | 84.7 seconds | 10 |
| 18 | ali taheri | 183 | 41 | 26.45 seconds | 10 |
| 19 | ali taheri | 203 | 64 | 30.04 seconds | 10 |
| 20 | Eunice | 138 | 32 | 30.32 seconds | 10 |
| 21 | s ali taheri | 71 | 15 | 7.24 seconds | 10 |
| 22 | Earl | 209 | 38 | 41.56 seconds | 10 |
| 23 | s ali taheri | 268 | 62 | 41.98 seconds | 10 |
| 24 | s ali taheri | 277 | 74 | 38.2 seconds | 10 |
| 25 | s ali taheri | 299 | 67 | 39.91 seconds | 10 |
| 26 | s ali taheri | 94 | 21 | 7.15 seconds | 10 |
| 27 | Diego Hurtado | 48 | 17 | 8.39 seconds | 10 |
| 28 | s ali taheri | 82 | 22 | 9.87 seconds | 10 |
| 29 | s ali taheri | 126 | 35 | 16.06 seconds | 10 |
| 30 | s ali taheri | 380 | 86 | 139.77 seconds | 10 |
| 31 | s ali taheri | 86 | 21 | 9.55 seconds | 10 |
| 32 | Diego Hurtado | 76 | 12 | 6.75 seconds | 10 |
| 33 | ali taheri | 284 | 77 | 70.02 seconds | 10 |
| 34 | Diego Hurtado | 325 | 90 | 65.32 seconds | 10 |
| 35 | Tavy | 740 | 174 | 295.5 seconds | 10 |
| 36 | s ali taheri | 110 | 21 | 13.05 seconds | 10 |
| 37 | s ali taheri | 539 | 169 | 46.22 seconds | 10 |
| 38 | s ali taheri | 359 | 144 | 35.15 seconds | 10 |
| 39 | Tavy | 366 | 91 | 222.98 seconds | 10 |
| 40 | wido | 215 | 44 | 53.67 seconds | 10 |
| 41 | s ali taheri | 466 | 101 | 68.71 seconds | 10 |
| 42 | John H. McAfee | 162 | 37 | 36.15 seconds | 10 |
| 43 | s ali taheri | 403 | 120 | 50.98 seconds | 10 |
| 44 | Tavy | 697 | 206 | 315.5 seconds | 5 |
| 45 | Tavy | 255 | 71 | 184.15 seconds | 10 |
| 46 | s ali taheri | 133 | 26 | 16.38 seconds | 10 |
| 47 | Eunice | 192 | 54 | 49.59 seconds | 10 |
| 48 | Tavy | 258 | 94 | 231.87 seconds | 10 |
| 49 | Diego Hurtado | 84 | 18 | 9.65 seconds | 10 |
| 50 | Eunice | 338 | 63 | 146.96 seconds | 10 |
Total number of entries: 995