SOKOBLUE java - Highscores
Overview for Levelset Easy
Overview for Levelset Hard
Highscores for Levelset Easy:
| Level: | Name: | Moves: |
Pushes: | Time: | # of entries: | | 1 | kl | 7 | 5 | 0.14 seconds | 10 |
| 2 | yolaba | 24 | 9 | 0.59 seconds | 10 |
| 3 | kl | 68 | 19 | 1.82 seconds | 10 |
| 4 | Mario Branco | 63 | 16 | 3.46 seconds | 10 |
| 5 | Mario Branco | 78 | 20 | 4.33 seconds | 10 |
| 6 | Mario Branco | 152 | 37 | 13.49 seconds | 10 |
| 7 | Mario Branco | 99 | 19 | 6.08 seconds | 10 |
| 8 | Mario Branco | 79 | 20 | 6.95 seconds | 10 |
| 9 | Mario Branco | 60 | 18 | 6.7 seconds | 10 |
| 10 | Mario Branco | 84 | 26 | 5.1 seconds | 10 |
| 11 | Mario Branco | 64 | 20 | 6.11 seconds | 10 |
| 12 | Mario Branco | 147 | 33 | 10.76 seconds | 10 |
| 13 | Mario Branco | 82 | 31 | 7.26 seconds | 10 |
| 14 | Mario Branco | 90 | 18 | 12.19 seconds | 10 |
| 15 | Diego Hurtado | 251 | 55 | 23.55 seconds | 10 |
| 16 | Earl | 260 | 64 | 70.73 seconds | 10 |
| 17 | Mario Branco | 88 | 9 | 7.08 seconds | 10 |
| 18 | Mario Branco | 160 | 34 | 16.2 seconds | 10 |
| 19 | Mario Branco | 186 | 50 | 14.96 seconds | 10 |
| 20 | Mario Branco | 237 | 86 | 24.86 seconds | 10 |
| 21 | Mario Branco | 53 | 17 | 6.19 seconds | 10 |
| 22 | Mario Branco | 284 | 97 | 32.3 seconds | 10 |
| 23 | Earl | 262 | 75 | 76.52 seconds | 10 |
| 24 | Mario Branco | 85 | 32 | 14.08 seconds | 10 |
| 25 | Mario Branco | 239 | 57 | 26.36 seconds | 10 |
| 26 | Earl | 374 | 99 | 183.4 seconds | 10 |
| 27 | Earl | 303 | 91 | 77.22 seconds | 10 |
| 28 | Earl | 268 | 104 | 76.67 seconds | 10 |
| 29 | Mario Branco | 183 | 51 | 24.57 seconds | 10 |
| 30 | Mario Branco | 446 | 131 | 44.58 seconds | 10 |
| 31 | Mario Branco | 256 | 51 | 26.78 seconds | 10 |
| 32 | Mario Branco | 243 | 60 | 73.27 seconds | 10 |
| 33 | Mario Branco | 344 | 104 | 43.39 seconds | 10 |
| 34 | Mario Branco | 218 | 74 | 23.38 seconds | 10 |
| 35 | Mario Branco | 194 | 57 | 26.23 seconds | 10 |
| 36 | Earl | 88 | 20 | 18.2 seconds | 10 |
| 37 | Earl | 240 | 55 | 50.12 seconds | 10 |
| 38 | Diego Branco | 330 | 90 | 67.47 seconds | 10 |
| 39 | Earl | 253 | 90 | 117.46 seconds | 10 |
| 40 | Earl | 513 | 134 | 209.08 seconds | 10 |
| 41 | Mario Branco | 217 | 69 | 139.11 seconds | 10 |
| 42 | Walter | 204 | 52 | 35.32 seconds | 10 |
| 43 | Mario Branco | 64 | 18 | 11.64 seconds | 10 |
| 44 | Earl | 408 | 133 | 128.41 seconds | 10 |
| 45 | Mario Branco | 409 | 116 | 70.3 seconds | 10 |
| 46 | guesswho | 398 | 98 | 241.57 seconds | 10 |
| 47 | Earl | 461 | 110 | 253.06 seconds | 10 |
| 48 | Earl | 310 | 85 | 168.22 seconds | 10 |
| 49 | | 178 | 57 | 35.24 seconds | 10 |
| 50 | Earl | 497 | 164 | 174.62 seconds | 10 |
Highscores for Levelset Hard:
| Level: | Name: | Moves: |
Pushes: | Time: | # of entries: | | 1 | Earl | 247 | 69 | 55.77 seconds | 10 |
| 2 | | 396 | 116 | 162.83 seconds | 10 |
| 3 | Earl | 303 | 114 | 74.52 seconds | 10 |
| 4 | ali taheri | 551 | 104 | 285.53 seconds | 10 |
| 5 | ali taheri | 567 | 141 | 162.08 seconds | 10 |
| 6 | | 240 | 52 | 151.68 seconds | 10 |
| 7 | ali taheri | 394 | 94 | 192.95 seconds | 10 |
| 8 | John H. McAfee | 777 | 227 | 466.05 seconds | 5 |
| 9 | ali taheri | 518 | 109 | 324.19 seconds | 10 |
| 10 | Diego Hurtado | 718 | 138 | 87.22 seconds | 10 |
| 11 | ali taheri | 538 | 109 | 126.87 seconds | 10 |
| 12 | Earl | 487 | 156 | 247.63 seconds | 10 |
| 13 | ali taheri | 390 | 91 | 58.85 seconds | 10 |
| 14 | ali taheri | 454 | 151 | 71.99 seconds | 10 |
| 15 | Diego Hurtado | 118 | 22 | 12.72 seconds | 10 |
| 16 | Diego Hurtado | 457 | 152 | 50.96 seconds | 10 |
| 17 | ali taheri | 533 | 135 | 82.34 seconds | 10 |
| 18 | Diego Hurtado | 230 | 48 | 33.86 seconds | 10 |
| 19 | Hucky | 393 | 88 | 157.01 seconds | 10 |
| 20 | ali taheri | 528 | 152 | 177.15 seconds | 7 |
| 21 | Hucky | 864 | 140 | 327.78 seconds | 10 |
| 22 | ali taheri | 400 | 107 | 143.76 seconds | 5 |
| 23 | ali taheri | 289 | 93 | 54.05 seconds | 6 |
| 24 | ali taheri | 790 | 231 | 276.29 seconds | 10 |
| 25 | | 267 | 82 | 64.45 seconds | 6 |
| 26 | | 557 | 185 | 519.69 seconds | 9 |
| 27 | | 354 | 106 | 141.1 seconds | 10 |
| 28 | John H. McAfee | 530 | 78 | 92.82 seconds | 2 |
| 29 | Diego Hurtado | 227 | 72 | 30.4 seconds | 10 |
| 30 | | 330 | 66 | 83.46 seconds | 6 |
| 31 | ali taheri | 454 | 134 | 175.08 seconds | 10 |
| 32 | | 367 | 98 | 98.9 seconds | 5 |
| 33 | John H. McAfee | 470 | 122 | 145 seconds | 6 |
| 34 | ali taheri | 566 | 168 | 205.33 seconds | 7 |
| 35 | John H. McAfee | 241 | 61 | 57.13 seconds | 8 |
| 36 | | 540 | 135 | 188.01 seconds | 6 |
| 37 | John H. McAfee | 524 | 127 | 96.06 seconds | 4 |
| 38 | John H. McAfee | 583 | 151 | 87.02 seconds | 4 |
| 39 | John H. McAfee | 424 | 146 | 98 seconds | 4 |
| 40 | | 498 | 145 | 271.4 seconds | 4 |
| 41 | John H. McAfee | 237 | 56 | 53.17 seconds | 5 |
| 42 | ali taheri | 721 | 170 | 85.61 seconds | 10 |
| 43 | | 601 | 172 | 204.56 seconds | 6 |
| 44 | ali taheri | 970 | 283 | 324.15 seconds | 5 |
| 45 | ali taheri | 608 | 169 | 137.73 seconds | 6 |
| 46 | ali taheri | 601 | 179 | 150.76 seconds | 8 |
| 47 | John H. McAfee | 447 | 83 | 84.75 seconds | 2 |
| 48 | John H. McAfee | 892 | 220 | 795.34 seconds | 2 |
| 49 | John H. McAfee | 119 | 46 | 33.84 seconds | 6 |
| 50 | John H. McAfee | 537 | 116 | 91.81 seconds | 5 |
Total number of entries: 879